- EBL-100 Electric Bolt
Features
- EBL-100
Specification
Model | EBL-100 | ||
Faceplate | Rectangular-shaped | ||
Suitable | Outswing door, Inswing door and Double swing door | ||
Control Mode | Power to Lock | ||
Power Input | 12VDC | ||
Current Consumption | Pull in : 1A , Holding: 0.3A | ||
Status Output | Bolt status, Door status | ||
Faceplate material | Aluminum | ||
Cover material | Stainless steel | ||
Relock Time Delay | 0, 2.5, 5 seconds | ||
Dimensions of Lock | 200L x 34W x 43H mm | ||
Dimensions of Armature plate | 210L x 42W x 0.8H mm | ||
Weight | 0.9 kg | ||
Optional Brackets | U bracket (UG-200, UG-201) or Plug box(UG-202) | ||
Model | UG-200 | UG-201 | UG-202 |
Material | Stainless steel | Stainless steel | Stainless steel |
Dimensions | 203L x 59W x 47Hmm | 135L x 50W x 38.5Hmm | 203L x 38W x 47Hmm |
Downloads
Type
Name
Format
Downloads